2024-12-27 14:21:02 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-12-27 14:21:02 +08:00
1
2024-12-23 18:45:59 +08:00
2024-11-28 13:41:37 +08:00
2024-12-03 11:47:48 +08:00
2024-12-23 14:00:49 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-11-28 13:41:37 +08:00
2024-12-24 18:58:13 +08:00
2024-11-28 13:41:37 +08:00
2024-12-27 11:03:15 +08:00
2024-11-28 02:22:22 +00:00
2024-11-28 13:41:37 +08:00

北泽阀门MES-Vue前端

Description

北泽阀门mes 前端 vue端

Software Architecture

Software architecture description

Installation

  1. xxxx
  2. xxxx
  3. xxxx

Instructions

  1. xxxx
  2. xxxx
  3. xxxx

Contribution

  1. Fork the repository
  2. Create Feat_xxx branch
  3. Commit your code
  4. Create Pull Request

Gitee Feature

  1. You can use Readme_XXX.md to support different languages, such as Readme_en.md, Readme_zh.md
  2. Gitee blog blog.gitee.com
  3. Explore open source project https://gitee.com/explore
  4. The most valuable open source project GVP
  5. The manual of Gitee https://gitee.com/help
  6. The most popular members https://gitee.com/gitee-stars/
Description
昆山北泽阀门-Vue前端
Readme MIT 127 MiB
Languages
Vue 85.5%
JavaScript 12%
HTML 0.9%
CSS 0.8%
SCSS 0.7%
Other 0.1%